Friday, February 11, 2011

2/4 sem-1 results

Total students-130
No-of students cleared all papers-83

Pass Percentage-63.84
.......................................................................................................



                                                           
ANITS               

SECOND YEAR  FIRST SEMESTER EXAMINATION HELD IN NOVEMBER 2010
COMPUTER SCIENCE ENGINEERING  
 



PASS IN WHOLE EXAMINATION 
309126510002   309126510004  
309126510005   309126510006   309126510007   309126510008   309126510009  
309126510010   309126510012   309126510013   309126510014   309126510015  
309126510016   309126510017   309126510020   309126510021   309126510023  
309126510027   309126510029   309126510030   309126510032   309126510035  
309126510037   309126510044   309126510049   309126510050   309126510051  
309126510052   309126510053   309126510055   309126510056   309126510058  
309126510059   309126510060   309126510061   309126510062   309126510063  
309126510064   309126510065   309126510066   309126510067   309126510068  
309126510071   309126510072   309126510073   309126510074   309126510076  
309126510078   309126510079   309126510080   309126510081   309126510082  
309126510083   309126510084   309126510085   309126510086   309126510087  
309126510089   309126510091   309126510093   309126510094   309126510101  
309126510102   309126510104   309126510105   309126510106   309126510107  
309126510109   309126510110   309126510111   309126510112   309126510113  
309126510115   309126510116   309126510117   309126510118   309126510119  
309126510123   309126510124   309126510125   309126510127   309126510128  
309126510129      




PASS IN ELECTRONICS - I EXAMINATION    

 309126510003   309126510018   309126510019   309126510025   309126510028  
309126510033   309126510034   309126510040   309126510041   309126510042  
309126510043   309126510045   309126510057   309126510070   309126510090  
309126510095   309126510099   309126510114   309126510122   309126510126  
309126510130     



PASS IN ELEMENTS OF ELECTRICAL ENGINEERING EXAMINATION   

309126510003   309126510018   309126510019   309126510022   309126510025  
309126510028   309126510033   309126510034   309126510039   309126510040  
309126510041   309126510042   309126510043   309126510045   309126510046  
309126510047   309126510057   309126510070   309126510077   309126510090  
309126510122   309126510126   309126510130 




PASS IN DATA STRUCTURES EXAMINATION    

309126510001   309126510003   309126510011   309126510018   309126510019  
309126510022   309126510025   309126510028   309126510033   309126510034  
309126510038   309126510041   309126510042   309126510043   309126510045  
309126510046   309126510047   309126510054   309126510057   309126510069  
309126510070   309126510075   309126510077   309126510088   309126510092  
309126510095   309126510096   309126510099   309126510108   309126510114  
309126510121   309126510122   309126510126   309126510130    



PASS IN DISCRETE MATHEMATICAL STRUCTURES - I EXAMINATION

309126510001   309126510003   309126510018   309126510019  
309126510025   309126510026   309126510028   309126510031   309126510033  
309126510034   309126510041   309126510042   309126510043   309126510045  
309126510046   309126510047   309126510048   309126510054   309126510057  
309126510069   309126510070   309126510075   309126510077   309126510088  
309126510090   309126510092   309126510095   309126510096   309126510097  
309126510098   309126510099   309126510100   309126510103   309126510108  
309126510114   309126510120   309126510121   309126510122   309126510126  
309126510130  




PASS IN PROBABILITY STATISTICS & QUEING THEORY EXAMINATION   

309126510003  
309126510019   309126510025   309126510028   309126510033   309126510034  
309126510041   309126510042   309126510043   309126510045   309126510047  
309126510057   309126510069   309126510070   309126510075   309126510077  
309126510090   309126510092   309126510095   309126510096   309126510097  
309126510099   309126510100   309126510103   309126510108   309126510114  
309126510121   309126510126  



PASS IN DIGITAL LOGIC DESIGN EXAMINATION   

309126510042   309126510043   309126510090   309126510095  
309126510099   309126510103   309126510108   309126510114   309126510121  
309126510122 



PASS IN ELECTRICAL LAB EXAMINATION

309126510011   309126510019   309126510034   309126510041  
309126510045   309126510057   309126510069   309126510070   309126510075  
309126510077   309126510090   309126510095   309126510096   309126510097  
309126510099   309126510100   309126510108   309126510114   309126510121  
309126510122   309126510126 
                                                               



PASS IN DATA STRUCTURES LAB EXAMINATION  

309126510001   309126510003   309126510011   309126510018  
309126510019   309126510022   309126510024   309126510025   309126510026  
309126510028   309126510031   309126510033   309126510034   309126510036  
309126510038   309126510039   309126510040   309126510041   309126510042  
309126510043   309126510045   309126510046   309126510047   309126510048  
309126510054   309126510057   309126510069   309126510070   309126510075  
309126510077   309126510088   309126510090   309126510092   309126510095  
309126510096   309126510097   309126510098   309126510099   309126510100  
309126510103   309126510108   309126510114   309126510120   309126510121  
309126510122   309126510126   309126510130                                                                
 ................................................................................................                                                             
 
 
  NOTE:                                                       
  THE  CANDIDATE  DESIRING  REVALUATION  OF THEIR VALUED

                                                           
  ANSWER SCRIPTS ARE REQUIRED TO PUTIN REQUISITIONS IN PRESCRI-
  BED  FORM  ACCOMPANIED  BY  CROSSED  DEMAND  DRAFT  FROM ANY
  NATIONALISED  BANK  DRAWN  IN  FAVOUR  OF  REGISTRAR, ANDHRA
  UNIVERSITY, WALTAIR  PAYABLE  AT  VISAKHAPATNAM  FOR  THE RE-
  VALUATION FEE OF RS.500/-(RUPEES FIVE HUNDRED ONLY) FOR EACH
  SCRIPT ALONG WITH THE SPECIMEN HANDWRITING TO BE RECEIVED BY
  THE CONTROLLER  OF  EXAMINATIONS, ANDHRA UNIVERSITY, WALTAIR
  ON  OR  BEFORE 26-02-2011  WITH IN 15 DAYS  FROM THE DATE OF
  PUBLICATION OF THE RESULTS. THE CANDIDATES APPLYING FOR  THE
  RE-VALUATION  NEED  NOT  WAIT FOR THE  REVALUATION  RESULTS,
  THEY  HAVE  TO  APPEAR  FOR  THE  NEXT  EXAMINATION  AS PER 
  ELIGIBILITY FOR THE EXAMINATION.                            
                                                              
      1) ANY  COMPLAINT, REPRESENTATION, APPEAL, LEGAL SUIT FOR
  REDRESSAL  OF  EXAMINATION RELATED GRIEVANCE SHALL HAVE TO BE
  SUBMITTED  WITH  IN 90 (NINTY)  DAYS  FROM THE DATE OF PUBLI-
  CATION OF THE RESULT.                                       
                                                              
      2) DUPLICATE  MARKS  LISTS  WILL  NOT BE ISSUED WITHIN 15
  (FIFTEEN) DAYS FROM THE DATE OF PUBLICATION OF THE RESULTS.
 
                    

No comments:

Post a Comment